
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 409 | 353 | 361 | 74 | 253 | 52472 | 2299 | 11208 | 10954 | 12679 |
| Jun 2010 | 822 | 782 | 742 | 84 | 470 | 55672 | 2543 | 22289 | 23470 | 24689 |
| May 2010 | 1065 | 1015 | 974 | 112 | 761 | 62167 | 3501 | 30198 | 31492 | 33035 |
| Apr 2010 | 958 | 911 | 858 | 91 | 816 | 69755 | 2752 | 25757 | 27351 | 28750 |
| Mar 2010 | 1123 | 1093 | 1070 | 99 | 765 | 66339 | 3091 | 33190 | 33908 | 34837 |
| Feb 2010 | 1087 | 1064 | 1060 | 78 | 631 | 79668 | 2188 | 29691 | 29792 | 30460 |
| Jan 2010 | 1292 | 1272 | 1268 | 132 | 960 | 105533 | 4096 | 39318 | 39433 | 40067 |
| Dec 2009 | 881 | 854 | 859 | 101 | 484 | 72609 | 3156 | 26658 | 26478 | 27326 |
| Nov 2009 | 805 | 777 | 776 | 144 | 2282 | 117863 | 4330 | 23290 | 23336 | 24168 |
| Oct 2009 | 525 | 496 | 497 | 62 | 520 | 61915 | 1942 | 15410 | 15396 | 16291 |
| Sep 2009 | 591 | 557 | 503 | 62 | 457 | 33382 | 1884 | 15096 | 16722 | 17754 |
| Aug 2009 | 204 | 187 | 191 | 66 | 272 | 28304 | 2047 | 5921 | 5804 | 6347 |
| Totals | 805679 | 33829 | 278026 | 284136 | 296403 | |||||
| Generated by Webalizer Version 2.01 |