Usage Statistics for rrsmusic.co.uk

Summary Period: October 2009
Generated 01-Nov-2009 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 16291
Total Files 15396
Total Pages 15410
Total Visits 1942
Total KBytes 61915
Total Unique Sites 520
Total Unique URLs 148
Total Unique Referrers 651
Total Unique User Agents 261
. Avg Max
Hits per Hour 21 552
Hits per Day 525 1940
Files per Day 496 1717
Pages per Day 497 1729
Visits per Day 62 142
KBytes per Day 1997 8798
Hits by Response Code
Code 200 - OK 15396
Code 206 - Partial Content 45
Code 301 - Moved Permanently 23
Code 304 - Not Modified 81
Code 400 - Bad Request 402
Code 404 - Not Found 303
Code 405 - Method Not Allowed 15
Code 408 - Request Timeout 24
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 528 3.24% 523 3.40% 521 3.38% 104 5.36% 92 17.69% 643 1.04%
2 219 1.34% 193 1.25% 205 1.33% 47 2.42% 21 4.04% 481 0.78%
3 669 4.11% 656 4.26% 659 4.28% 44 2.27% 21 4.04% 1499 2.42%
4 563 3.46% 552 3.59% 552 3.58% 99 5.10% 26 5.00% 1043 1.68%
5 368 2.26% 355 2.31% 359 2.33% 78 4.02% 30 5.77% 877 1.42%
6 177 1.09% 162 1.05% 164 1.06% 52 2.68% 24 4.62% 493 0.80%
7 676 4.15% 663 4.31% 660 4.28% 50 2.57% 23 4.42% 1766 2.85%
8 413 2.54% 401 2.60% 402 2.61% 39 2.01% 18 3.46% 1088 1.76%
9 146 0.90% 138 0.90% 132 0.86% 28 1.44% 15 2.88% 932 1.51%
10 299 1.84% 283 1.84% 279 1.81% 51 2.63% 24 4.62% 402 0.65%
11 656 4.03% 640 4.16% 643 4.17% 142 7.31% 99 19.04% 1367 2.21%
12 624 3.83% 607 3.94% 614 3.98% 37 1.91% 17 3.27% 2198 3.55%
13 272 1.67% 264 1.71% 262 1.70% 50 2.57% 31 5.96% 704 1.14%
14 838 5.14% 623 4.05% 634 4.11% 56 2.88% 17 3.27% 2869 4.63%
15 1940 11.91% 1717 11.15% 1729 11.22% 78 4.02% 34 6.54% 1684 2.72%
16 932 5.72% 923 6.00% 923 5.99% 69 3.55% 36 6.92% 1328 2.15%
17 219 1.34% 210 1.36% 210 1.36% 37 1.91% 14 2.69% 623 1.01%
18 761 4.67% 741 4.81% 703 4.56% 51 2.63% 27 5.19% 6341 10.24%
19 931 5.71% 921 5.98% 838 5.44% 54 2.78% 30 5.77% 3029 4.89%
20 601 3.69% 585 3.80% 589 3.82% 75 3.86% 53 10.19% 1074 1.74%
21 156 0.96% 133 0.86% 146 0.95% 49 2.52% 22 4.23% 905 1.46%
22 353 2.17% 340 2.21% 343 2.23% 49 2.52% 25 4.81% 1113 1.80%
23 136 0.83% 121 0.79% 127 0.82% 51 2.63% 20 3.85% 673 1.09%
24 8 0.05% 5 0.03% 4 0.03% 2 0.10% 4 0.77% 10 0.02%
25 280 1.72% 271 1.76% 271 1.76% 65 3.35% 43 8.27% 5750 9.29%
26 193 1.18% 166 1.08% 176 1.14% 65 3.35% 36 6.92% 2010 3.25%
27 674 4.14% 654 4.25% 657 4.26% 86 4.43% 59 11.35% 1720 2.78%
28 549 3.37% 531 3.45% 535 3.47% 59 3.04% 33 6.35% 1404 2.27%
29 936 5.75% 924 6.00% 927 6.02% 134 6.90% 35 6.73% 7763 12.54%
30 700 4.30% 634 4.12% 684 4.44% 100 5.15% 44 8.46% 1326 2.14%
31 474 2.91% 460 2.99% 462 3.00% 54 2.78% 32 6.15% 8798 14.21%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 871 5.35% 27 841 5.46% 26 834 5.41% 36 1110 1.79%
1 20 631 3.87% 19 608 3.95% 19 613 3.98% 79 2457 3.97%
2 30 930 5.71% 25 795 5.16% 26 809 5.25% 112 3459 5.59%
3 20 641 3.93% 20 620 4.03% 20 627 4.07% 43 1343 2.17%
4 14 446 2.74% 14 435 2.83% 14 438 2.84% 20 618 1.00%
5 22 688 4.22% 15 486 3.16% 15 488 3.17% 229 7109 11.48%
6 12 384 2.36% 11 369 2.40% 12 373 2.42% 321 9961 16.09%
7 15 475 2.92% 14 460 2.99% 14 463 3.00% 139 4295 6.94%
8 14 444 2.73% 13 426 2.77% 13 432 2.80% 48 1476 2.38%
9 25 780 4.79% 24 765 4.97% 24 769 4.99% 35 1070 1.73%
10 28 881 5.41% 27 860 5.59% 28 871 5.65% 37 1152 1.86%
11 18 577 3.54% 17 553 3.59% 18 561 3.64% 60 1852 2.99%
12 13 417 2.56% 12 400 2.60% 13 405 2.63% 41 1274 2.06%
13 20 622 3.82% 19 604 3.92% 19 609 3.95% 41 1282 2.07%
14 35 1102 6.76% 30 940 6.11% 29 901 5.85% 91 2814 4.54%
15 8 259 1.59% 7 229 1.49% 7 243 1.58% 100 3096 5.00%
16 39 1237 7.59% 39 1214 7.89% 39 1212 7.87% 103 3184 5.14%
17 25 779 4.78% 24 762 4.95% 24 762 4.94% 41 1272 2.06%
18 26 808 4.96% 25 779 5.06% 24 744 4.83% 107 3323 5.37%
19 9 300 1.84% 9 292 1.90% 9 291 1.89% 27 837 1.35%
20 17 534 3.28% 16 523 3.40% 17 527 3.42% 38 1175 1.90%
21 33 1053 6.46% 33 1024 6.65% 33 1031 6.69% 55 1717 2.77%
22 28 898 5.51% 28 884 5.74% 28 879 5.70% 164 5080 8.21%
23 17 534 3.28% 17 527 3.42% 17 528 3.43% 31 960 1.55%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 12802 78.58% 8595 13.88% /
2 421 2.58% 1430 2.31% /modlogan/
3 362 2.22% 30120 48.65% /webalizer/usage_200910.html
4 132 0.81% 843 1.36% /webalizer/
5 88 0.54% 2230 3.60% /webalizer/usage_200905.html
6 87 0.53% 66 0.11% http://rrsmusic.co.uk
7 70 0.43% 5153 8.32% /webalizer/usage_200908.html
8 53 0.33% 40 0.06% http://www.rrsmusic.co.uk
9 40 0.25% 121 0.20% /modlogan/m_usage_200907_000_000.html
10 37 0.23% 109 0.18% /modlogan/m_usage_200906_000_000.html
11 28 0.17% 206 0.33% /modlogan/m_usage_200910_001_001.html
12 28 0.17% 204 0.33% /modlogan/m_usage_200910_001_002.html
13 27 0.17% 109 0.18% /modlogan/m_usage_200910_002_001.html
14 27 0.17% 147 0.24% /modlogan/m_usage_200910_003_001.html
15 26 0.16% 174 0.28% /modlogan/m_usage_200909_001_002.html
16 25 0.15% 150 0.24% /modlogan/m_usage_200910_002_003.html
17 25 0.15% 1817 2.93% /webalizer/usage_200909.html
18 22 0.14% 1898 3.07% /webalizer/usage_200907.html
19 21 0.13% 76 0.12% /modlogan/m_usage_200910_001_003.html
20 21 0.13% 76 0.12% /modlogan/m_usage_200910_001_004.html
21 20 0.12% 148 0.24% /modlogan/m_usage_200909_001_001.html
22 19 0.12% 118 0.19% /modlogan/m_usage_200909_004_004.html
23 19 0.12% 44 0.07% /modlogan/m_usage_200910_003_002.html
24 19 0.12% 79 0.13% /modlogan/m_usage_200910_004_004.html
25 18 0.11% 71 0.11% /modlogan/m_usage_200907_004_004.html
26 18 0.11% 111 0.18% /modlogan/m_usage_200909_002_003.html
27 17 0.10% 43 0.07% /modlogan/m_usage_200910_004_003.html
28 16 0.10% 89 0.14% /modlogan/m_usage_200909_003_001.html
29 16 0.10% 99 0.16% /modlogan/m_usage_200910_002_002.html
30 16 0.10% 1583 2.56% /webalizer/usage_200906.html

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 362 2.22% 30120 48.65% /webalizer/usage_200910.html
2 12802 78.58% 8595 13.88% /
3 70 0.43% 5153 8.32% /webalizer/usage_200908.html
4 88 0.54% 2230 3.60% /webalizer/usage_200905.html
5 22 0.14% 1898 3.07% /webalizer/usage_200907.html
6 25 0.15% 1817 2.93% /webalizer/usage_200909.html
7 16 0.10% 1615 2.61% http://www.rrsmusic.co.uk/webalizer/usage_200910.html
8 16 0.10% 1583 2.56% /webalizer/usage_200906.html
9 421 2.58% 1430 2.31% /modlogan/
10 132 0.81% 843 1.36% /webalizer/

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 12802 78.58% 1476 77.16% /
2 421 2.58% 83 4.34% /modlogan/
3 362 2.22% 60 3.14% /webalizer/usage_200910.html
4 132 0.81% 35 1.83% /webalizer/
5 88 0.54% 27 1.41% /webalizer/usage_200905.html
6 25 0.15% 18 0.94% /webalizer/usage_200909.html
7 16 0.10% 16 0.84% http://www.rrsmusic.co.uk/webalizer/usage_200910.html
8 70 0.43% 15 0.78% /webalizer/usage_200908.html
9 22 0.14% 10 0.52% /webalizer/usage_200907.html
10 10 0.06% 10 0.52% http://www.rrsmusic.co.uk/

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 12802 78.58% 1458 76.34% /
2 421 2.58% 76 3.98% /modlogan/
3 362 2.22% 58 3.04% /webalizer/usage_200910.html
4 132 0.81% 37 1.94% /webalizer/
5 88 0.54% 26 1.36% /webalizer/usage_200905.html
6 70 0.43% 18 0.94% /webalizer/usage_200908.html
7 25 0.15% 18 0.94% /webalizer/usage_200909.html
8 16 0.10% 16 0.84% http://www.rrsmusic.co.uk/webalizer/usage_200910.html
9 22 0.14% 12 0.63% /webalizer/usage_200907.html
10 26 0.16% 11 0.58% /modlogan/m_usage_200909_001_002.html

Top 30 of 520 Total Sites
# Hits Files KBytes Visits Hostname
1 1550 9.51% 1550 10.07% 1220 1.97% 13 0.67% 174.142.104.57
2 1377 8.45% 1377 8.94% 2006 3.24% 56 2.88% 80.93.48.65
3 1100 6.75% 1100 7.14% 828 1.34% 9 0.46% 200.238.83.49
4 1076 6.60% 1076 6.99% 810 1.31% 481 24.77% 64.191.91.229
5 1018 6.25% 1018 6.61% 766 1.24% 12 0.62% 151.96.0.8
6 840 5.16% 840 5.46% 632 1.02% 12 0.62% 190.102.206.48
7 700 4.30% 700 4.55% 527 0.85% 5 0.26% 91.121.25.204
8 470 2.89% 470 3.05% 348 0.56% 3 0.15% 216.40.204.178
9 389 2.39% 0 0.00% 437 0.71% 0 0.00% 80.73.4.9
10 343 2.11% 326 2.12% 2802 4.53% 19 0.98% 82.94.176.144
11 335 2.06% 312 2.03% 3082 4.98% 23 1.18% 82.94.176.141
12 300 1.84% 300 1.95% 226 0.36% 1 0.05% 80.247.71.56
13 290 1.78% 290 1.88% 218 0.35% 10 0.51% 64.57.64.137
14 248 1.52% 237 1.54% 1691 2.73% 1 0.05% 66.150.224.245
15 246 1.51% 246 1.60% 829 1.34% 30 1.54% 216.137.0.92
16 241 1.48% 241 1.57% 181 0.29% 105 5.41% 87.255.54.25
17 233 1.43% 233 1.51% 175 0.28% 17 0.88% 217.20.115.157
18 208 1.28% 167 1.08% 1686 2.72% 47 2.42% 66.249.67.74
19 180 1.10% 180 1.17% 136 0.22% 2 0.10% 211.144.106.50
20 151 0.93% 151 0.98% 112 0.18% 2 0.10% 201.36.220.178
21 146 0.90% 146 0.95% 108 0.17% 2 0.10% 189.29.67.167
22 141 0.87% 141 0.92% 10711 17.30% 8 0.41% 212.21.237.107
23 141 0.87% 83 0.54% 656 1.06% 55 2.83% 66.249.71.5
24 132 0.81% 118 0.77% 1080 1.74% 3 0.15% 66.249.68.16
25 107 0.66% 107 0.69% 6225 10.05% 1 0.05% 95.37.135.120
26 101 0.62% 101 0.66% 76 0.12% 2 0.10% 194.213.52.92
27 101 0.62% 101 0.66% 75 0.12% 2 0.10% 200.110.171.62
28 101 0.62% 101 0.66% 76 0.12% 28 1.44% 70.85.155.250
29 100 0.61% 100 0.65% 75 0.12% 1 0.05% 122.215.190.221
30 100 0.61% 100 0.65% 75 0.12% 1 0.05% 128.95.137.164

Top 10 of 520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141 0.87% 141 0.92% 10711 17.30% 8 0.41% 212.21.237.107
2 71 0.44% 71 0.46% 7813 12.62% 1 0.05% 95.37.246.183
3 107 0.66% 107 0.69% 6225 10.05% 1 0.05% 95.37.135.120
4 335 2.06% 312 2.03% 3082 4.98% 23 1.18% 82.94.176.141
5 343 2.11% 326 2.12% 2802 4.53% 19 0.98% 82.94.176.144
6 1377 8.45% 1377 8.94% 2006 3.24% 56 2.88% 80.93.48.65
7 248 1.52% 237 1.54% 1691 2.73% 1 0.05% 66.150.224.245
8 208 1.28% 167 1.08% 1686 2.72% 47 2.42% 66.249.67.74
9 73 0.45% 73 0.47% 1265 2.04% 40 2.06% 66.29.115.8
10 1550 9.51% 1550 10.07% 1220 1.97% 13 0.67% 174.142.104.57

Top 30 of 651 Total Referrers
# Hits Referrer
1 1846 11.33% - (Direct Request)
2 359 2.20% http://dash.ru
3 350 2.15% http://www.pomagazam.ru
4 328 2.01% http://dye.ru
5 320 1.96% http://www.kriptonit.ru
6 170 1.04% http://comra.cogia.net/methotrexate.html
7 150 0.92% http://kaufen.i8it.net/phenytoin.html
8 150 0.92% http://sansordonnance.100webspace.net/ofloxacin.html
9 123 0.76% http://www.myfreesexyhosting.com
10 113 0.69% http://fisting.toprevenue.net/
11 113 0.69% http://www.onlinepharmacyhost.com/
12 109 0.67% http://group-sex.hotnudegranny-review.com/
13 108 0.66% http://www.spermvolumeincrease.com/
14 107 0.66% http://clubseventeen-2.com/club-seventeen-live-chat6.html
15 104 0.64% http://www.profinast.us/
16 103 0.63% http://viagra-cialis.freehostp.com/
17 101 0.62% http://konstantin11.finito.fc2.com/discount-hotel-coupon.html
18 100 0.61% http://0rgan1sm.freehostforall.us/comment-81.html
19 100 0.61% http://almvldoad.ojaru.jp/186.html
20 100 0.61% http://almvldoad.ojaru.jp/755.html
21 100 0.61% http://andymartinmusic.com/MP3/mp3/sound/index.html
22 100 0.61% http://boybeater.org/wp-content/uploads/2009/08/article1686.html
23 100 0.61% http://boybeater.org/wp-content/uploads/2009/08/article705.html
24 100 0.61% http://crossculturaltours.com/list/attachments/images/comment-1185.html
25 100 0.61% http://crossfirebandrocks.com/shows/flyers/images/magical-mystery.html
26 100 0.61% http://daanjaz.your2000.net/page181.html
27 100 0.61% http://daawicae.tonosama.jp/comment800.html
28 100 0.61% http://darouseye.com/cnjs/logs/cache/new2367.html
29 100 0.61% http://deesagaal.suppa.jp/sonic-battle-cards.html
30 100 0.61% http://easgaag.mi-website.es/index.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% 202.138.234.33:8080 proxy or proxies or socks5 or http or socks
2 1 16.67% 213.133.101.35:53 proxy or proxies or socks5 or http or socks4
3 1 16.67% 68.36.170.95:8085 proxy or proxies or socks5 or http or socks4
4 1 16.67% 76.19.74.252:19631 proxy or proxies or socks5 or http or socks4
5 1 16.67% 98.226.238.145:32697 proxy or proxies or socks5 or http or sock
6 1 16.67% top * of * total referrers inurl:usage_200909.html

Top 15 of 261 Total User Agents
# Hits User Agent
1 2125 13.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 820 5.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 678 4.16% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g
4 663 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
5 599 3.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 535 3.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 470 2.89% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
8 466 2.86% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 300 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://onn
10 284 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cro
11 263 1.61% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/200907
12 248 1.52% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
13 200 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://alm
14 200 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://boy
15 200 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://daa

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16291 100.00% 15441 100.29% 61915 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01