Usage Statistics for rrsmusic.co.uk

Summary Period: December 2009
Generated 01-Jan-2010 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 27326
Total Files 26478
Total Pages 26658
Total Visits 3156
Total KBytes 72609
Total Unique Sites 484
Total Unique URLs 210
Total Unique Referrers 723
Total Unique User Agents 267
. Avg Max
Hits per Hour 36 657
Hits per Day 881 2226
Files per Day 854 2202
Pages per Day 859 2208
Visits per Day 101 163
KBytes per Day 2342 8207
Hits by Response Code
Code 200 - OK 26478
Code 206 - Partial Content 4
Code 301 - Moved Permanently 46
Code 304 - Not Modified 195
Code 400 - Bad Request 16
Code 404 - Not Found 434
Code 405 - Method Not Allowed 145
Code 408 - Request Timeout 7
Code 501 - Not Implemented 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 413 1.51% 396 1.50% 394 1.48% 70 2.22% 45 9.30% 916 1.26%
2 448 1.64% 418 1.58% 424 1.59% 84 2.66% 27 5.58% 3210 4.42%
3 701 2.57% 680 2.57% 592 2.22% 67 2.12% 35 7.23% 3837 5.28%
4 310 1.13% 287 1.08% 288 1.08% 59 1.87% 25 5.17% 1114 1.53%
5 500 1.83% 471 1.78% 476 1.79% 106 3.36% 37 7.64% 1533 2.11%
6 580 2.12% 545 2.06% 558 2.09% 153 4.85% 37 7.64% 1851 2.55%
7 839 3.07% 819 3.09% 820 3.08% 109 3.45% 44 9.09% 1387 1.91%
8 1057 3.87% 874 3.30% 1044 3.92% 95 3.01% 34 7.02% 4705 6.48%
9 201 0.74% 183 0.69% 189 0.71% 86 2.72% 61 12.60% 530 0.73%
10 406 1.49% 384 1.45% 386 1.45% 130 4.12% 83 17.15% 663 0.91%
11 1280 4.68% 1267 4.79% 1265 4.75% 123 3.90% 83 17.15% 1434 1.98%
12 611 2.24% 593 2.24% 596 2.24% 104 3.30% 66 13.64% 1553 2.14%
13 398 1.46% 388 1.47% 388 1.46% 97 3.07% 67 13.84% 1791 2.47%
14 761 2.78% 746 2.82% 749 2.81% 163 5.16% 127 26.24% 1384 1.91%
15 340 1.24% 317 1.20% 328 1.23% 92 2.92% 65 13.43% 855 1.18%
16 1065 3.90% 1040 3.93% 1047 3.93% 108 3.42% 68 14.05% 8207 11.30%
17 876 3.21% 857 3.24% 858 3.22% 104 3.30% 62 12.81% 2059 2.84%
18 727 2.66% 684 2.58% 707 2.65% 100 3.17% 63 13.02% 3991 5.50%
19 933 3.41% 916 3.46% 918 3.44% 98 3.11% 62 12.81% 4112 5.66%
20 598 2.19% 578 2.18% 578 2.17% 117 3.71% 75 15.50% 1757 2.42%
21 1957 7.16% 1943 7.34% 1946 7.30% 119 3.77% 77 15.91% 3440 4.74%
22 1313 4.80% 1290 4.87% 1298 4.87% 96 3.04% 65 13.43% 2450 3.37%
23 1114 4.08% 1097 4.14% 1097 4.12% 93 2.95% 61 12.60% 1436 1.98%
24 1230 4.50% 1204 4.55% 1207 4.53% 94 2.98% 63 13.02% 1486 2.05%
25 778 2.85% 753 2.84% 757 2.84% 94 2.98% 71 14.67% 1762 2.43%
26 1683 6.16% 1658 6.26% 1661 6.23% 104 3.30% 64 13.22% 2832 3.90%
27 853 3.12% 831 3.14% 832 3.12% 101 3.20% 67 13.84% 1420 1.96%
28 865 3.17% 844 3.19% 822 3.08% 99 3.14% 62 12.81% 3510 4.83%
29 1124 4.11% 1096 4.14% 1104 4.14% 111 3.52% 67 13.84% 1440 1.98%
30 2226 8.15% 2202 8.32% 2208 8.28% 93 2.95% 64 13.22% 2448 3.37%
31 1139 4.17% 1117 4.22% 1121 4.21% 104 3.30% 59 12.19% 3496 4.82%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 693 2.54% 21 673 2.54% 21 677 2.54% 39 1204 1.66%
1 49 1540 5.64% 48 1507 5.69% 48 1508 5.66% 115 3578 4.93%
2 48 1506 5.51% 47 1466 5.54% 47 1476 5.54% 78 2409 3.32%
3 21 676 2.47% 21 654 2.47% 21 655 2.46% 48 1493 2.06%
4 49 1548 5.66% 48 1518 5.73% 48 1516 5.69% 114 3540 4.88%
5 42 1326 4.85% 41 1299 4.91% 42 1308 4.91% 86 2671 3.68%
6 43 1361 4.98% 42 1331 5.03% 43 1337 5.02% 92 2859 3.94%
7 31 986 3.61% 31 968 3.66% 31 975 3.66% 57 1760 2.42%
8 29 903 3.30% 28 878 3.32% 28 890 3.34% 77 2394 3.30%
9 22 684 2.50% 21 652 2.46% 21 666 2.50% 47 1449 2.00%
10 28 879 3.22% 27 850 3.21% 27 845 3.17% 112 3457 4.76%
11 22 704 2.58% 21 665 2.51% 21 667 2.50% 118 3663 5.05%
12 46 1454 5.32% 45 1425 5.38% 43 1343 5.04% 173 5358 7.38%
13 42 1320 4.83% 41 1295 4.89% 42 1304 4.89% 265 8205 11.30%
14 25 805 2.95% 24 745 2.81% 25 775 2.91% 120 3724 5.13%
15 37 1168 4.27% 32 1011 3.82% 36 1139 4.27% 69 2144 2.95%
16 42 1311 4.80% 41 1287 4.86% 41 1292 4.85% 72 2225 3.06%
17 36 1137 4.16% 36 1123 4.24% 36 1123 4.21% 74 2304 3.17%
18 23 733 2.68% 23 716 2.70% 23 719 2.70% 48 1489 2.05%
19 59 1838 6.73% 58 1808 6.83% 58 1814 6.80% 92 2867 3.95%
20 43 1342 4.91% 42 1302 4.92% 42 1313 4.93% 165 5106 7.03%
21 33 1043 3.82% 32 1008 3.81% 32 1016 3.81% 99 3078 4.24%
22 36 1132 4.14% 34 1080 4.08% 34 1078 4.04% 116 3598 4.95%
23 39 1237 4.53% 39 1217 4.60% 39 1222 4.58% 66 2034 2.80%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 22885 83.75% 15945 21.96% /
2 659 2.41% 9561 13.17% /webalizer/usage_200911.html
3 227 0.83% 1717 2.36% /webalizer/
4 201 0.74% 7943 10.94% /webalizer/usage_200905.html
5 154 0.56% 632 0.87% /modlogan/
6 120 0.44% 12842 17.69% /webalizer/usage_200910.html
7 95 0.35% 33 0.05% /modlogan/modlogan.css
8 70 0.26% 333 0.46% /modlogan/m_usage_200911_002_001.html
9 60 0.22% 180 0.25% /modlogan/m_usage_200905_000_000.html
10 59 0.22% 328 0.45% /modlogan/m_usage_200910_003_001.html
11 57 0.21% 173 0.24% /modlogan/m_usage_200910_000_000.html
12 55 0.20% 5467 7.53% /webalizer/usage_200912.html
13 46 0.17% 140 0.19% /modlogan/m_usage_200907_000_000.html
14 38 0.14% 283 0.39% /modlogan/m_usage_200912_001_001.html
15 37 0.14% 84 0.12% /modlogan/m_usage_200907_004_001.html
16 37 0.14% 203 0.28% /modlogan/m_usage_200912_003_001.html
17 36 0.13% 221 0.30% /modlogan/m_usage_200912_002_003.html
18 34 0.12% 123 0.17% /modlogan/m_usage_200912_001_004.html
19 33 0.12% 97 0.13% /modlogan/m_usage_200909_000_000.html
20 33 0.12% 100 0.14% /modlogan/m_usage_200912_000_000.html
21 33 0.12% 243 0.33% /modlogan/m_usage_200912_001_002.html
22 33 0.12% 120 0.16% /modlogan/m_usage_200912_001_003.html
23 30 0.11% 167 0.23% /modlogan/m_usage_200909_003_001.html
24 30 0.11% 2471 3.40% /webalizer/usage_200907.html
25 27 0.10% 198 0.27% /modlogan/m_usage_200911_001_001.html
26 25 0.09% 76 0.10% /modlogan/m_usage_200911_000_000.html
27 25 0.09% 154 0.21% /modlogan/m_usage_200911_002_003.html
28 24 0.09% 170 0.23% /modlogan/m_usage_200911_001_002.html
29 24 0.09% 133 0.18% /modlogan/m_usage_200911_003_001.html
30 23 0.08% 67 0.09% /modlogan/m_usage_200906_000_000.html

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 22885 83.75% 15945 21.96% /
2 120 0.44% 12842 17.69% /webalizer/usage_200910.html
3 659 2.41% 9561 13.17% /webalizer/usage_200911.html
4 201 0.74% 7943 10.94% /webalizer/usage_200905.html
5 55 0.20% 5467 7.53% /webalizer/usage_200912.html
6 30 0.11% 2471 3.40% /webalizer/usage_200907.html
7 20 0.07% 2088 2.88% /webalizer/usage_200909.html
8 19 0.07% 1778 2.45% /webalizer/usage_200908.html
9 227 0.83% 1717 2.36% /webalizer/
10 20 0.07% 1531 2.11% /webalizer/usage_200906.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 22885 83.75% 2372 76.03% /
2 120 0.44% 110 3.53% /webalizer/usage_200910.html
3 154 0.56% 85 2.72% /modlogan/
4 55 0.20% 44 1.41% /webalizer/usage_200912.html
5 659 2.41% 43 1.38% /webalizer/usage_200911.html
6 201 0.74% 42 1.35% /webalizer/usage_200905.html
7 227 0.83% 31 0.99% /webalizer/
8 23 0.08% 22 0.71% http://www.rrsmusic.co.uk/
9 30 0.11% 18 0.58% /webalizer/usage_200907.html
10 21 0.08% 12 0.38% /modlogan/m_usage_200909_000_002.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 22885 83.75% 2351 75.30% /
2 120 0.44% 108 3.46% /webalizer/usage_200910.html
3 154 0.56% 46 1.47% /modlogan/
4 659 2.41% 46 1.47% /webalizer/usage_200911.html
5 55 0.20% 44 1.41% /webalizer/usage_200912.html
6 201 0.74% 41 1.31% /webalizer/usage_200905.html
7 227 0.83% 31 0.99% /webalizer/
8 23 0.08% 23 0.74% http://www.rrsmusic.co.uk/
9 70 0.26% 18 0.58% /modlogan/m_usage_200911_002_001.html
10 30 0.11% 18 0.58% /webalizer/usage_200907.html

Top 30 of 484 Total Sites
# Hits Files KBytes Visits Hostname
1 7150 26.17% 7150 27.00% 4994 6.88% 83 2.63% 67.55.65.213
2 6045 22.12% 6045 22.83% 4237 5.84% 325 10.30% 81.177.23.46
3 3657 13.38% 3657 13.81% 2518 3.47% 51 1.62% 71.246.50.28
4 595 2.18% 595 2.25% 412 0.57% 17 0.54% 208.53.168.5
5 579 2.12% 579 2.19% 802 1.10% 18 0.57% 66.246.72.175
6 554 2.03% 554 2.09% 1880 2.59% 34 1.08% 66.29.115.8
7 510 1.87% 510 1.93% 345 0.48% 3 0.10% 216.40.204.178
8 428 1.57% 398 1.50% 2894 3.99% 32 1.01% 82.94.176.144
9 328 1.20% 309 1.17% 2893 3.98% 20 0.63% 82.94.176.141
10 323 1.18% 323 1.22% 1242 1.71% 28 0.89% 216.137.5.153
11 319 1.17% 174 0.66% 1484 2.04% 1 0.03% 151.49.11.40
12 305 1.12% 305 1.15% 1359 1.87% 37 1.17% 66.246.252.73
13 300 1.10% 289 1.09% 2335 3.22% 1 0.03% 212.1.248.17
14 297 1.09% 297 1.12% 5810 8.00% 1 0.03% 77.245.49.100
15 293 1.07% 290 1.10% 2639 3.63% 1 0.03% 192.114.71.13
16 264 0.97% 264 1.00% 187 0.26% 30 0.95% 204.10.137.48
17 200 0.73% 200 0.76% 0 0.00% 1 0.03% 213.163.74.152
18 191 0.70% 191 0.72% 135 0.19% 12 0.38% 64.57.64.137
19 188 0.69% 183 0.69% 126 0.17% 21 0.67% 82.95.125.23
20 171 0.63% 171 0.65% 120 0.17% 11 0.35% 217.20.115.157
21 168 0.61% 164 0.62% 1469 2.02% 1 0.03% 93.174.95.160
22 155 0.57% 97 0.37% 1332 1.83% 67 2.12% 67.195.112.33
23 132 0.48% 99 0.37% 1782 2.45% 61 1.93% 67.195.37.183
24 125 0.46% 125 0.47% 86 0.12% 13 0.41% 200.177.228.4
25 123 0.45% 123 0.46% 172 0.24% 38 1.20% 62.90.100.72
26 100 0.37% 100 0.38% 69 0.09% 1 0.03% 128.95.137.164
27 100 0.37% 100 0.38% 68 0.09% 1 0.03% 87.118.92.88
28 100 0.37% 100 0.38% 69 0.09% 1 0.03% 93.62.4.207
29 91 0.33% 91 0.34% 69 0.09% 27 0.86% 204.14.110.100
30 91 0.33% 66 0.25% 793 1.09% 36 1.14% 67.195.112.181

Top 10 of 484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 0.33% 91 0.34% 10251 14.12% 91 2.88% 89.149.209.68
2 297 1.09% 297 1.12% 5810 8.00% 1 0.03% 77.245.49.100
3 7150 26.17% 7150 27.00% 4994 6.88% 83 2.63% 67.55.65.213
4 6045 22.12% 6045 22.83% 4237 5.84% 325 10.30% 81.177.23.46
5 428 1.57% 398 1.50% 2894 3.99% 32 1.01% 82.94.176.144
6 328 1.20% 309 1.17% 2893 3.98% 20 0.63% 82.94.176.141
7 293 1.07% 290 1.10% 2639 3.63% 1 0.03% 192.114.71.13
8 3657 13.38% 3657 13.81% 2518 3.47% 51 1.62% 71.246.50.28
9 300 1.10% 289 1.09% 2335 3.22% 1 0.03% 212.1.248.17
10 554 2.03% 554 2.09% 1880 2.59% 34 1.08% 66.29.115.8

Top 30 of 723 Total Referrers
# Hits Referrer
1 3018 11.04% - (Direct Request)
2 976 3.57% http://www.buyviagracheapcialisorderlevitra.com/
3 831 3.04% http://vyagra-vaigra.freehostp.com/sitemap.htm
4 730 2.67% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
5 707 2.59% http://open24h.mediaplace.biz/sitemap.htm
6 702 2.57% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
7 693 2.54% http://www.onlinepharmacyhost.com/
8 520 1.90% http://viagra.telehost.biz/
9 495 1.81% http://viagra.telehost.biz/sitemap.htm
10 466 1.71% http://cialisviagra.onlinehostlocation.com/sitemap.htm
11 428 1.57% http://xxx.toprevenue.net/
12 428 1.57% http://xxx.toprevenue.net/spages/
13 405 1.48% http://viagra-cialis.freehostp.com/sitemap.htm
14 388 1.42% http://xxx.toprevenue.net/spages/nude-celebs-naked-celebs/
15 360 1.32% http://viagra-cialis.freehostp.com/
16 344 1.26% http://potention-pills.freehostlocation.com/sitemap.htm
17 340 1.24% http://www.sitedossier.com/site/achat-en-ligne.007sites.com
18 333 1.22% http://ed-pills.mediaplace.biz/
19 317 1.16% http://potention-pills.freehostlocation.com/
20 314 1.15% http://pharmacyl.specialhostingspot.com/sitemap.htm
21 307 1.12% http://www.onlinepharmacyhost.com/sitemap.htm
22 297 1.09% http://blackjack-card-3ic.blogspot.com/
23 290 1.06% http://www.tuscany-villas.co.uk
24 253 0.93% http://ed-pills.mediaplace.biz/sitemap.htm
25 242 0.89% http://pics.toprevenue.net/page/
26 204 0.75% http://www.vicolparket.com
27 193 0.71% http://coolstuff5.coolinc.info/videoloader/free-movie/free_movie.html
28 180 0.66% http://hardcore-brunette-teens.21yold.com/
29 177 0.65% http://freesexporn.toprevenue.net/
30 170 0.62% http://www.testez-votre-referencement.com/reports/ohne-rezept-kaufen.sitotop.com.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 25 36.23% double fisting extreme fisting teen fisting ass fisting
2 25 36.23% girls fisting lesbian pussy fisting lesbian anal fisting
3 11 15.94% order levitra cialis online buy cialis buy levitra
4 1 1.45% 118.96.110.41:3128 proxy or proxies or socks5 or http or socks4
5 1 1.45% 189.1.164.4:80 proxy or proxies or socks5 or http or socks4 \20
6 1 1.45% 201.245.64.98:3128 proxy or proxies or socks5 or http or socks4
7 1 1.45% 219.252.44.66:5566 proxy or proxies or socks5 or http or socks4
8 1 1.45% 24.99.102.198:8085 proxy or proxies or socks5 or http or socks4
9 1 1.45% 68.187.179.86:8085 proxy or proxies or socks5 or http or socks4
10 1 1.45% 69.114.246.213:8085 proxy or proxies or socks5 or http or socks
11 1 1.45% topless pornstars naked nude pornstars naked celebrities nude c

Top 15 of 267 Total User Agents
# Hits User Agent
1 2927 10.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1117 4.09% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 819 3.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 768 2.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 756 2.77% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g
6 748 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 662 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 632 2.31% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 593 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 524 1.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 510 1.87% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
12 468 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
13 399 1.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 330 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 325 1.19% Mozilla 4/0

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27326 100.00% 26482 100.02% 72609 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01